Export Data from Site CTMS
TrialPath | Enterprise | Finance
Verily Viewpoint Site CTMS enables you to export detailed data within TrialPath, Finance, Insights, and Enterprise.
TrialPath and Finance contain data from a single site
Insights and Enterprise contain data across your network
In Insights, you can also export data related to Accruals, Finance, Startup, Operational, Patients, Staffing, and Startup.
Exports and their locations in TrialPath, Enterprise, and Finance include:
Data Export Name | Module Name | Data Included | Export Location |
Participant Export | TrialPath | Data related to patients participating in one or more studies. You also have the option to include data related to visits, or visits and activities. | Under Studies, select All Studies or select an individual study name and go to Participants. At the top of the page, click Visits or Visits and Activities (optional), click Export Participants. |
Patient Export | TrialPath | Data related to all patients, regardless of study participation. | Under Patients, select All Patients. At the top right, click Export All Patients. |
Screen Failures Export | TrialPath | Data related to screen failures. | Under Studies, click on a study, and from the Participants tab, at the top left, click Export Screen Failures. |
Candidates Export | TrialPath | Data related to the status, reason, etc. | Under Studies, click on a study and from the Candidates tab, at the top left, click Export Candidates. |
Adverse Events Export (Participant level) | TrialPath | Data related to a participant’s adverse events including grade, seriousness, resolution date, outcome, and more. | Under Studies, select a study, then select an individual from the Participants tab. Next, select the Adverse Events tab, then click the Export Adverse Events button. |
Adverse Events Export (Study level) | TrialPath | Data related to study level adverse events including grade, seriousness, resolution date, outcome, and more. | Under Studies, select a study, and from the Regulatory tab, near the top left, click the Adverse Events toggle, and then click the Export Adverse Events button. |
Adverse Events Export (Network level) | Enterprise | Data related to network level adverse events including grade, seriousness, outcome, etc. | Under Regulatory, select Adverse Events, click the Export Adverse Events button. |
Studies Export | Enterprise | Data related to study, sponsor, status, etc. | Under Studies, click the Export Studies button. |
Accounts Receivable Export | Finance | Data related to payments, amounts, holdbacks, etc. | Under Finances, select Accounts Receivable. At the top right, click Export. |
Accounts Payable Export | Finance | Data related to payments, payable types, costs, etc. | Under Finances, select Accounts Payable. At the top right, click Export. |
